Türkçe   .:.   English
HOME PAGE PRODUCTS COMPANY PROFILE QUALITY REFERENCES CONTACT US

Pipe

pipes2.jpg Galvaniz-Borular2.jpg pipes2.jpg

Industrial steel pipes

Dimensions
mm
Weight
kg/m
Dimensions
mm
Weight
kg/m
13 x 1 0.290 42 x 1.20 1.200
16 x 0.80 0.290 42 x 1.50 1.490
16 x 0.90 0.330 42 x 2 1.970
16 x 1 0.370 45 x 1.20 1.290
17 x 1.50 0.550 45 x 1.50 2.120
17 x 2 0.740 45 x 2 2.650
19 x 0.90 0.390 45 x 2.50 2.650
19 x 1 0.440 48 x 1.20 1.380
19 x 1.20 0.520 48 x 1.50 1.720
21 x 0.80 0.390 48 x 2 2.290
21 x 0.90 0.440 48 x 2.50 2.940
21 x 1 0.490 51 x 1.20 1.470
21 x 1.20 0.580 51 x 1.50 1.830
21 x 1.50 0.720 51 x 2 2.410
25 x 0.90 1.000 51 x 2.50 3.000
25 x 1 0.530 60 x 1.20 1.730
25 x 1.20 0.590 60 x 1.50 2.160
25 x 1.20 7.000 60 x 2 2.860
25 x 1.50 0.890 60 x 2.50 3.570
25 x 2.50 0.130 63 x 1.20 1.800
27 x 1.50 0.980 63 x 1.50 2.250
27 x 2 1.300 63 x 2 3.000
32 x 1 0.760 63 x 2.50 3.750
32 x 1.20 0.910 76 x 1.50 2.800
32 x 1.50 1.120 76 x 2 3.740
32 x 2 1.480 76 x 2.50 4.650
34 x 1.50 1.210 76 x 3 5.500
34 x 2 1.570 89 x 2 4.360
38 x 1 0.910 89 x 2.50 5.500
38 x 1.20 1.080 89 x 3 6.550
38 x 1.50 1.350 114 x 2 5.580
38 x 2 1.770
 

 

Zinc coated galvanized steel pipes

Dimensions
inch
Thickness
mm
Weight
kg/m
1/2" 2.65 1.300
3/4" 2.65 1.680
1" 3.25 2.570
11/4" 3.25 3.320
11/2" 3.25 3.320
2" 3.65 5.370
21/2" 3.65 6.900
3" 4.05 8.940
4" 4.50 12.800
5" 4.85 17.350
6" 4.85 20.000
8" 5.00 23.100

 

Black steel pipes

Dimensions
mm
Thickness
mm
Weight
kg/m
1/2" 2.65 1.220
3/4" 2.65 1.580
1" 3.25 2.440
11/4" 3.25 3.140
11/2" 3.25 3.610
2" 3.65 5.100
21/2" 3.65 6.510
3" 4.05 8.740
4" 4.50 12.100
5" 4.85 16.200
6" 4.85 19.200
8" 5.00 23.000

 
Home page   :   Products   :   Company profile   :   Quality   :   References   :   Contact us   :   Site map   :   Catalog All rights reserved. © 2008 yakamoz.net